Last Updated: December 30, 2025
Sub-Processors
This page lists the third-party service providers (“sub-processors”) we currently engage to support specific operational aspects of IT Eagle Eye’s services. For each sub-processor, you’ll find details about their role and the type of data they may process on our behalf. We update this list as our partnerships change, ensuring you have up-to-date visibility into who may handle your information as part of our service delivery. All sub-processors undergo rigorous review for security and privacy.
| Sub-Processor | Activities | Location |
|---|---|---|
| Apple, Inc | Cloud Storage | United States |
| Amazon Web Services, Inc | Cloud Services, DNS, Email | Australia , Asia Pacific, Europe, North America, South America, United Kingdom |
| Ambs Message Center, Inc | Communications | United States |
| Brevo | Marketing Automation, Notifications | Europe |
| Cloudflare, Inc | Domain Services | United States |
| Drata, Inc | Compliance, Reporting | United States |
| DocuSign, Inc | Contract Administration | United States |
| GoCardless, Inc | Payment Processing | Europe, United Kingdom, United States |
| Google LLC | Cloud Services, DNS, Email, Analytics | Australia , Asia Pacific, Europe, North America, South America, United Kingdom |
| Hubspot | Marketing Automation, Notifications | United States |
| Microsoft Corporation | Cloud Services, Analytics | Europe, United Kingdom, United States |
| PayPal, Inc | Payment Processing | United States |
| Salesforce | Customer Relationship Management | Unnited States |
| Slack Technologies | Internal Communications | United States |
| Tidio LLC | Communications | Europe, United States |
| Wise US Inc | Payment Processing | United States |
| Zoom Communications, Inc | Communications | United States |
